Cornell University | Business School Hospitality Strategy & Programming |
Santa Clara University | Residential Dining & Event Center Planning |
Stanford University | Retail & Residential Dining Strategic Planning |
Tufts University | Retail Strategic Planning & Programming |
Delaware North Corporation | New Sector Market Analysis |
Grill Concepts | Customer Profile Study for National Expansion |
Monterey Bay Aquarium | Foodservice Renovation Study & Visitor Research |
Sea World Partners | Market Analysis & Financial Structuring |
San Francisco Zoo | Strategic Research to Maximize Earned Income |
Trust for the National Mall | Visitor Survey and Market Research |
California Restaurant Association | Trade Show Research |
China Inn Restaurants | Market Analysis |
Funtime Pizza | International Market Analysis |
Panda Express | Brand Imaging & Positioning |
University Restaurant Group | Concept Development |
TGI Fridays/Carlson | Concept & Menu Testing |
The Living Desert Museum | Market Analysis & Development Planning |
Minnesota Historical Society | Visitor Survey & Market Research |
Page Museum at the La Brea Tar Pits | Visitor Survey & Market Research |
Boston Museum of Science | Visitor Survey & Market Research |
Chicago Museum of Science & Industry | Visitor Survey & Market Research |
Los Angeles County Museum of Art | Visitor Survey & Market Research |
Natural History Museum of Los Angeles County | Visitor Survey & Market Research |
Cal Poly, San Luis Obispo | Foodservice Master-Planning |
University of California, Riverside | Alumni Visitors Center Development |
University of Southern California | Conference Center Renovation |
Yale University | Retail Strategic Planning & Programming |
Oregon State University | Retail Strategic Planning & Meal Plan Analysis |
California State University, Northridge | Foodservice Master-Planning |
California State University, Los Angeles | University Center Programming |
California State University, Long Beach | Strategic Planning |
University of California, Berkeley | Retail Market Insights |
University of California, Davis | University Center Redevelopment Planning |
University of California, Irvine | University Club Redevelopment Planning |
University of California – Santa Barbara | Residential Dining Insights |
University of Connecticut | Operations & Management Analysis |
University of Massachusetts | Hotel and Alumni Visitors Center Study |
University of Minnesota | Residential Dining Insights |
Concept Development – 2012 Food Management Best Concept of the Year
Competitive Menu Benchmarking
National Expansion Strategy
New Sector Market Analysis