Arizona Office of Tourism | Intrastate Tourism Planning |
California Division of Tourism | Advertising Effectiveness Study |
Yakima Valley Convention & Visitors Bureau | Visitors Survey & Profiling |
City of Long Beach, California | Golf Facilities Strategic Planning |
City of Huntington Beach, California | Strategic Planning for Parks & Recreation |
City of Redmond, Oregon | Inter-Generational Community Center Study |
Glenn County, California | Community Center Market Analysis & Strategic Planning |
Deschutes River Conservancy | Communications & Branding Strategy |
Travel Oregon & Oregon Department of Fish & Wildlife | Economic Impact Study |
Portland Development Commission | Customer Satisfaction Study |
Hood River County, Oregon | Tourism Development Planning & Destination Branding |
Los Angeles Convention & Visitors Bureau | Travel & Trade Tracking System |
American Water Works Association | Attitude & Utilization Study |
City of Los Angeles Department of Parks & Recreation | Golf Facilities Strategic Planning |
City of Sisters, Oregon | Community Visioning Survey |
Orange County, California | Strategic Planning for Parks & Recreation |
Port of Los Angeles | Tourism Development Study |
City of Los Angeles Redevelopment Agency | Market Analysis & Development Planning |
Washington County | Tourism Development Planning & Strategy |
Reno Redevelopment Agency | Non-Gaming Recreational Attraction Study |
Southern California Automobile Association | Gen X Market Research & Profiling |
Recreational Assets Strategy
Multi-Generational Community Center Feasibility Study
Economic Impact Study
Tourism Development & Destination Branding